<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slow News Movement &#187; media screw-up</title>
	<atom:link href="/tag/media-screw-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slownewsmovement.com</link>
	<description>time to change the pace</description>
	<lastBuildDate>Wed, 04 Dec 2013 17:49:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title></title>
		<link>http://www.slownewsmovement.com/2013/11/26/mediactive-com-lax-shooting-again-highlights-the-need-for-a-slow-news-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediactive-com-lax-shooting-again-highlights-the-need-for-a-slow-news-approach</link>
		<comments>http://www.slownewsmovement.com/2013/11/26/mediactive-com-lax-shooting-again-highlights-the-need-for-a-slow-news-approach/#comments</comments>
		<pubDate>Tue, 26 Nov 2013 16:54:48 +0000</pubDate>
		<dc:creator><![CDATA[M_C_B]]></dc:creator>
				<category><![CDATA[media news]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[media screw-up]]></category>
		<category><![CDATA[slow news revolution]]></category>

		<guid isPermaLink="false">http://www.slownewsmovement.com/?p=185</guid>
		<description><![CDATA[Mediactive.com: LAX shooting again highlights the need for a slow news approach &#8220;The closer we are (in time) to a major event, the more likely that reports about it will be wrong. Believe nothing until there’s better evidence than unnamed &#8230; <a href="/2013/11/26/mediactive-com-lax-shooting-again-highlights-the-need-for-a-slow-news-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p><em><strong>Mediactive.com: LAX shooting again highlights the need for a slow news approach</strong></em></p>
<p>&#8220;<a href="http://mediactive.com/2013/11/02/lax-shooting-highlights-the-need-for-a-slow-news-approach/#sthash.yIHpsjuV.dpuf" target="_blank">The closer we are (in time) to a major event, the more likely that reports about it will be wrong. Believe nothing until there’s better evidence than unnamed “sources” or the other speculation that passes for journalism even from our supposedly finest organizations.</a>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.slownewsmovement.com/2013/11/26/mediactive-com-lax-shooting-again-highlights-the-need-for-a-slow-news-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 arguments in favor of taking it slow</title>
		<link>http://www.slownewsmovement.com/2013/04/22/3-arguments-in-favor-of-taking-it-slow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-arguments-in-favor-of-taking-it-slow</link>
		<comments>http://www.slownewsmovement.com/2013/04/22/3-arguments-in-favor-of-taking-it-slow/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:25:03 +0000</pubDate>
		<dc:creator><![CDATA[M_C_B]]></dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[media news]]></category>
		<category><![CDATA[20 minute rule]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[digital detox]]></category>
		<category><![CDATA[disconnecting]]></category>
		<category><![CDATA[media screw-up]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[slow movement]]></category>

		<guid isPermaLink="false">http://www.slownewsmovement.com/?p=157</guid>
		<description><![CDATA[Do you still need help convincing yourself that there is some good in taking things slow? Here are three articles I found lately, all making the case of putting the brakes on the real-time craze&#8230;, all for different reasons. 1. &#8230; <a href="/2013/04/22/3-arguments-in-favor-of-taking-it-slow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you still need help convincing yourself that there is some good in taking things slow? Here are three articles I found lately, all making the case of putting the brakes on the real-time craze&#8230;, all for different reasons.</p>
<p>1. &#8220;<em>What grew each day was my capacity for absorbed <strong>focus</strong></em>&#8220;. Tony Schwartz, from The Energy Project, took 9 days off and details <a href="http://blogs.hbr.org/schwartz/2013/04/what-happens-when-you-really-d.html" target="_blank">what happens when you really disconnect</a> for the Harvard Business Review. &#8220;I realized how much richer and more satisfying any experience is when it&#8217;s not interrupted — even if the interrupter is me.&#8221;</p>
<p>2. &#8220;<em>Multitasking can have long-term harmful effects on <strong>brain function</strong></em>&#8220;. <a href="http://business.time.com/2013/04/17/dont-multitask-your-brain-will-thank-you/#ixzz2RDxvobjv" target="_blank">Time.com</a> resurfaced a study from Stanford professor Cliff Nass, suggesting that there is &#8220;<em>a two-task limit on what the human brain can handle</em>&#8220;. His recommendation: a precious 20-minute rule.</p>
<p>3. With the manhunt for the Boston bombings suspects came the hunt for <strong>media screw-ups</strong>. Last week proved to be a sort of &#8220;stress test&#8221; for the media in general, and former experts of the real-time continuous news cycle in particular. &#8220;<em>Covering heater stories in today’s instantaneous, 24-hour news environment is a flat out sprint<em>. No network made it to the finish line without tipping over at least a few hurdles.</em></em>, <a href="http://www.suntimes.com/entertainment/television/19614208-421/rackl-many-networks-got-things-wrong-went-down-a-slippery-slope-of-speculation-in-boston.html" target="_blank">writes the Chicago Sun-Times</a>. <em> But CNN showed us it needs to get in shape, fast</em>.&#8221; I myself find it much better to <a href="http://newstap.es/2013/04/21/boston-the-end-of-the-manhunt-7-min/" target="_blank">catch up on the story</a> just now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slownewsmovement.com/2013/04/22/3-arguments-in-favor-of-taking-it-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
